1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.75% | 3.63% | 7.26% | 5.76% | 5.34% | 6.53% |
NAV | 488.1649 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 34.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,801 | ₹1,01,750 | ₹50 |
After 1 year | ₹1,07,262 | ₹1,07,054 | ₹207 |
After 3 years | ₹1,16,881 | ₹1,16,289 | ₹593 |
After 20 years | ₹2,82,903 | ₹2,73,475 | ₹9,428 |