1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.62% | 1.75% | 3.66% | 7.54% | 5.92% | 5.37% | 5.13% |
NAV | 4204.4918 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 17.0% |
Exit Load : NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,815 | ₹1,01,753 | ₹61 |
After 1 year | ₹1,07,537 | ₹1,07,263 | ₹274 |
After 3 years | ₹1,16,989 | ₹1,16,180 | ₹809 |
After 20 years | ₹2,84,638 | ₹2,71,776 | ₹12,862 |