1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.68% | 3.41% | 6.95% | 5.57% | 4.81% | 5.3% |
NAV | 3820.3537 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹500 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 17.0% |
Exit Load : 0 |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,689 | ₹1,01,535 | ₹154 |
After 1 year | ₹1,06,951 | ₹1,06,288 | ₹663 |
After 3 years | ₹1,15,127 | ₹1,12,978 | ₹2,149 |
After 20 years | ₹2,55,772 | ₹2,25,578 | ₹30,195 |
Direct Savings :