1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.68% | 3.4% | 6.9% | 5.52% | 4.77% | 5.3% |
NAV | 3677.085 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 21.0% |
Exit Load : NIL |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,687 | ₹1,01,658 | ₹29 |
After 1 year | ₹1,06,902 | ₹1,06,777 | ₹125 |
After 3 years | ₹1,14,991 | ₹1,14,594 | ₹398 |
After 20 years | ₹2,53,768 | ₹2,47,974 | ₹5,794 |