1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
NA | 3.68% | 10.93% | -8.76% | 28.92% | 25.68% | NA |
NAV | 90.7368 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 109.00000000000001% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,05,323 | ₹1,04,939 | ₹385 |
After 3 years | ₹1,98,501 | ₹1,90,129 | ₹8,373 |
After 20 years | ₹96,62,539 | ₹72,49,631 | ₹24,12,908 |
Direct Savings :
Direct Savings :