1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.6% | 1.69% | 3.58% | 7.29% | 5.58% | 4.99% | 6.21% |
NAV | 45.4113 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹10,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 10.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,772 | ₹1,01,732 | ₹40 |
After 1 year | ₹1,07,289 | ₹1,07,105 | ₹184 |
After 3 years | ₹1,15,719 | ₹1,15,150 | ₹569 |
After 20 years | ₹2,64,660 | ₹2,56,107 | ₹8,553 |