1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.76% | 2.02% | 3.88% | 7.6% | 5.86% | 5.32% | 5.42% |
NAV | 28.031 |
Launch Date | 31-12-2012 |
Min (1st time) | ₹100 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 46.0% |
Exit Load : NFO Entry Load Nil Exit Load 0.50% if units are redeemed/switched-out within 3 months fromthe date of allotment.No Exit Load is payable if units are redeemed/ switched-out after 3 monthsfrom the date of allotment.Continuous OfferEntry Load NilExit Load 0.50% if units are redeemed/switched-out within 3 months fromthe date of allotment.No Exit Load is payable if units are redeemed/ switched-out after 3 monthsfrom the date of allotment. |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,920 | ₹1,01,595 | ₹325 |
After 1 year | ₹1,07,605 | ₹1,06,585 | ₹1,020 |
After 3 years | ₹1,16,814 | ₹1,14,224 | ₹2,590 |
After 20 years | ₹2,81,820 | ₹2,42,692 | ₹39,128 |
Direct Savings :
Direct Savings :