1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
2.5% | 14.2% | 33.22% | 35.9% | 17.91% | 34.01% | 22.91% |
NAV | 25.4267 |
Launch Date | 30-01-2018 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 56.00000000000001% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,15,422 | ₹1,14,995 | ₹427 |
After 1 year | ₹1,35,899 | ₹1,33,740 | ₹2,159 |
After 3 years | ₹2,40,668 | ₹2,29,049 | ₹11,619 |
After 20 years | ₹3,48,97,477 | ₹2,50,91,517 | ₹98,05,960 |