1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.46% | 0.97% | 11.75% | 16.59% | 6.54% | 20.66% | 13.84% |
NAV | 177.8137 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 18.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,05,711 | ₹1,05,628 | ₹83 |
After 1 year | ₹1,16,595 | ₹1,16,221 | ₹373 |
After 3 years | ₹1,75,648 | ₹1,73,892 | ₹1,755 |
After 20 years | ₹42,75,120 | ₹39,98,235 | ₹2,76,885 |