1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
5.23% | 9.57% | 15.8% | 24.17% | 11.39% | 21.87% | 10.19% |
NAV | 16.34 |
Launch Date | 04-06-2018 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 150.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,07,611 | ₹1,07,382 | ₹228 |
After 1 year | ₹1,24,172 | ₹1,22,930 | ₹1,242 |
After 3 years | ₹1,81,012 | ₹1,75,673 | ₹5,339 |
After 20 years | ₹52,24,649 | ₹42,79,295 | ₹9,45,354 |