1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.6% | 1.75% | 3.61% | 7.28% | 5.75% | 5.33% | 6.55% |
NAV | 488.0584 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 34.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,789 | ₹1,01,739 | ₹50 |
After 1 year | ₹1,07,281 | ₹1,07,074 | ₹207 |
After 3 years | ₹1,16,873 | ₹1,16,280 | ₹593 |
After 20 years | ₹2,82,760 | ₹2,73,339 | ₹9,422 |