1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
1.54% | 3.71% | 13.71% | 6.46% | 2.35% | 16.13% | 11.85% |
NAV | 23.5442 |
Launch Date | 08-12-2015 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹100 |
Min SIP | - |
Expense Ratio | 97.0% |
Exit Load : 3% is payable if Units are redeemed / switched out upto 1 year from the date of allotment, 2% is payable if Units are redeemed / switched - out after 1 year and upto 2 years from the date of allotment, 1% is payable if are redeemed / switched-out after 2 years and upto 3 years from the date of allotment, NIL if Units are redeemed / switched-out after 3 years from the date of allotment |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,06,634 | ₹1,06,244 | ₹390 |
After 1 year | ₹1,06,460 | ₹1,04,907 | ₹1,552 |
After 3 years | ₹1,56,630 | ₹1,50,315 | ₹6,316 |
After 20 years | ₹19,91,463 | ₹15,13,583 | ₹4,77,880 |
Direct Savings :
Direct Savings :