1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
1.57% | 7.49% | 21.47% | 19.45% | 7.47% | 19.38% | 15.17% |
NAV | 19.5906 |
Launch Date | 06-09-2018 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 72.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,10,212 | ₹1,09,876 | ₹336 |
After 1 year | ₹1,19,455 | ₹1,17,905 | ₹1,550 |
After 3 years | ₹1,70,148 | ₹1,63,148 | ₹6,999 |
After 20 years | ₹34,58,143 | ₹26,13,474 | ₹8,44,668 |