1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
-0.34% | 8.34% | 26.52% | 25.75% | 15.15% | 34.85% | NA |
NAV | 28.96 |
Launch Date | 30-10-2018 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 56.00000000000001% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,12,480 | ₹1,12,091 | ₹389 |
After 1 year | ₹1,25,749 | ₹1,24,017 | ₹1,732 |
After 3 years | ₹2,45,237 | ₹2,34,130 | ₹11,107 |
After 20 years | ₹3,95,58,461 | ₹2,90,43,116 | ₹1,05,15,346 |