1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.55% | 1.63% | 3.3% | 6.58% | 5.36% | 4.63% | NA |
NAV | 1174.3615 |
Launch Date | 28-01-2020 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 9.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,636 | ₹1,01,632 | ₹4 |
After 1 year | ₹1,06,584 | ₹1,06,554 | ₹30 |
After 3 years | ₹1,14,545 | ₹1,14,348 | ₹197 |
After 20 years | ₹2,47,265 | ₹2,44,445 | ₹2,820 |
Direct Savings :