1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.43% | 2.72% | 14.6% | 18.76% | 7.31% | 20.06% | 14.03% |
NAV | 391.5713 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 122.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,07,054 | ₹1,06,804 | ₹250 |
After 1 year | ₹1,18,761 | ₹1,17,635 | ₹1,126 |
After 3 years | ₹1,73,070 | ₹1,68,233 | ₹4,837 |
After 20 years | ₹38,73,848 | ₹32,06,808 | ₹6,67,040 |