1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.54% | 1.6% | 3.22% | 6.44% | NA | NA | NA |
NAV | 1074.3196 |
Launch Date | 01-08-2022 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹500 |
Min SIP | - |
Expense Ratio | 5.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
Error in rendering JCol. exception : 'JSipCalculator' object has no attribute '_JSipCalculator__bse_sip'.