1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
1.11% | 3.29% | 13.82% | 19.84% | 10.2% | 14.22% | 10.42% |
NAV | 56.3557 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 103.0% |
Exit Load : - |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,06,684 | ₹1,06,470 | ₹214 |
After 1 year | ₹1,19,841 | ₹1,18,855 | ₹986 |
After 3 years | ₹1,49,007 | ₹1,45,329 | ₹3,678 |
After 20 years | ₹14,27,937 | ₹12,08,778 | ₹2,19,159 |