1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.59% | 1.64% | 3.53% | 7.26% | 5.37% | 4.91% | 5.82% |
NAV | 2768.929 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹1,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 22.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,747 | ₹1,01,665 | ₹82 |
After 1 year | ₹1,07,262 | ₹1,06,910 | ₹352 |
After 3 years | ₹1,15,469 | ₹1,14,301 | ₹1,168 |
After 20 years | ₹2,60,879 | ₹2,43,780 | ₹17,100 |