1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.56% | 1.65% | 3.38% | 6.79% | 5.39% | 4.56% | 4.82% |
NAV | 1793.349 |
Launch Date | 13-11-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 20.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,675 | ₹1,01,662 | ₹13 |
After 1 year | ₹1,06,793 | ₹1,06,740 | ₹53 |
After 3 years | ₹1,14,312 | ₹1,14,141 | ₹171 |
After 20 years | ₹2,43,945 | ₹2,41,521 | ₹2,424 |