1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
NA | 1.4% | 2.65% | 4.4% | 3.78% | 3.72% | NA |
NAV | 2852.41166666667 |
Launch Date | 01-01-2013 |
Min (1st time) | ₹10,000 |
Min (later on) | ₹1,000 |
Min SIP | - |
Expense Ratio | 10.0% |
Exit Load : Nil |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,315 | ₹1,01,289 | ₹26 |
After 1 year | ₹1,04,403 | ₹1,04,310 | ₹93 |
After 3 years | ₹1,11,565 | ₹1,10,985 | ₹580 |
After 20 years | ₹2,07,418 | ₹2,00,339 | ₹7,079 |