1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 years |
---|---|---|---|---|---|---|
0.57% | 1.71% | 3.61% | 7.29% | 5.87% | 5.58% | 6.75% |
NAV | 26.259 |
Launch Date | 08-01-2013 |
Min (1st time) | ₹5,000 |
Min (later on) | ₹5,000 |
Min SIP | - |
Expense Ratio | 39.0% |
Exit Load : Entry Load Not Applicable. Exit Load (a) If the amount sought to be redeemed or switched out is invested for a period of upto one year 1% of the applicable NAV; (b) If the amount sought to be redeemed or switched out is invested for a period of more than one year from the date of allotment - Nil. |
With Jama | With Broker | Back2Pocket | |
---|---|---|---|
After 6 months | ₹1,01,791 | ₹1,01,678 | ₹113 |
After 1 year | ₹1,07,292 | ₹1,06,805 | ₹487 |
After 3 years | ₹1,17,697 | ₹1,15,922 | ₹1,775 |
After 20 years | ₹2,96,319 | ₹2,67,771 | ₹28,548 |
Direct Savings :
Direct Savings :