Here is a handy list of funds that are available for an SIP of just Rs 100. Fund Class 3…
Here is a handy list of funds that are available for an SIP of just Rs 100.
Fund | Class | 3 Yrs | 5 Yrs | 10 Yrs | Returns Since Launch | Link |
Reliance Hybrid Bond Fund – Direct Plan Growth Plan – Growth Option | Hybrid-Conservative | 7.8 | 11.0 | 11.0 | 9.8 | http://jama.co.in/app/push/85/payment |
Reliance Equity Hybrid Fund – Direct Plan Growth Plan | Hybrid-Aggressive | 10.5 | 17.2 | 14.2 | http://jama.co.in/app/push/86/payment | |
Reliance Multi Cap Fund – Direct Plan Growth Plan – Growth Option | Equity-Multi-Cap | 7.7 | 17.3 | 20.1 | 13.6 | http://jama.co.in/app/push/93/payment |
Reliance Focused Large Cap Fund – Direct Plan Growth Plan – Growth Option | Equity-Large-Cap | 9.8 | 16.4 | 7.7 | 14.2 | http://jama.co.in/app/push/96/payment |
Reliance Growth Fund – Direct Plan Growth Plan – Growth Option | Equity-Midcap | 9.8 | 18.1 | 16.0 | 13.7 | http://jama.co.in/app/push/97/payment |
Reliance Index Fund – Nifty Plan – Direct Plan Growth Plan – Growth Option | Equity-Index | 10.1 | 11.6 | 10.9 | http://jama.co.in/app/push/98/payment | |
Reliance Focused Equity Fund – Direct Plan Growth Plan – Growth Option | Equity-Multi-Cap | 9.8 | 23.6 | 19.0 | 17.9 | http://jama.co.in/app/push/100/payment |
Reliance Balanced Advantage Fund – Direct Plan Growth Plan – Growth Option | Hybrid-Dynamic-Asset-Allocation | 9.9 | 14.2 | 16.6 | 12.1 | http://jama.co.in/app/push/101/payment |
Reliance Small Cap Fund – Direct Plan Growth Plan – Growth Option | Equity-Small-Cap | 15.2 | 32.1 | 25.7 | http://jama.co.in/app/push/104/payment | |
Reliance Index Fund – Nifty Plan – Direct Plan Half Yearly Dividend Plan | Equity-Index | 10.1 | 11.6 | 10.9 | http://jama.co.in/app/push/98/payment | |
Reliance Index Fund – Nifty Plan – Direct Plan Quarterly Dividend Plan | Equity-Index | 10.1 | 11.6 | 10.9 | http://jama.co.in/app/push/98/payment | |
Reliance Index Fund – Nifty Plan – Direct Plan Yearly Dividend Plan | Equity-Index | 10.1 | 11.6 | 10.9 | http://jama.co.in/app/push/98/payment | |
Reliance Focused Equity Fund – Direct Plan Dividend Plan | Equity-Multi-Cap | 1.4 | 13.2 | 10.2 | 9.2 | http://jama.co.in/app/push/100/payment |
Reliance Large Cap Fund – Direct Plan Growth Plan – Growth Option | Equity-Large-Cap | 12.5 | 19.0 | 16.5 | 15.7 | http://jama.co.in/app/push/105/payment |
Reliance Small Cap Fund – Direct Plan Dividend Plan | Equity-Small-Cap | 9.8 | 23.7 | 18.9 | http://jama.co.in/app/push/104/payment | |
Reliance Vision Fund – Direct Plan Growth Plan – Growth Option | Equity-Large-And-Midcap | 6.5 | 15.7 | 13.6 | 11.9 | http://jama.co.in/app/push/107/payment |
ICICI Prudential Balanced Advantage Fund – Direct Plan – Growth | Hybrid-Dynamic-Asset-Allocation | 9.8 | 14.0 | 14.8 | 13.2 | http://jama.co.in/app/push/222/payment |
ICICI Prudential Bluechip Fund – Direct Plan – Growth | Equity-Large-Cap | 12.5 | 15.7 | 18.2 | 15.0 | http://jama.co.in/app/push/234/payment |
ICICI Prudential MidCap Fund – Direct Plan – Growth | Equity-Midcap | 11.0 | 24.7 | 19.5 | 19.3 | http://jama.co.in/app/push/238/payment |
ICICI Prudential Multicap Fund – Direct Plan – Growth | Equity-Multi-Cap | 12.0 | 18.5 | 17.2 | 16.0 | http://jama.co.in/app/push/239/payment |
ICICI Prudential Nifty Next 50 Index Fund – Direct Plan – Growth | Equity-Index | 12.0 | 17.7 | 14.8 | http://jama.co.in/app/push/241/payment | |
ICICI Prudential Focused Equity Fund – Direct Plan – Growth | Equity-Multi-Cap | 11.7 | 14.1 | 13.1 | http://jama.co.in/app/push/242/payment | |
ICICI Prudential Large & Mid Cap Fund – Direct Plan – Growth | Equity-Large-And-Midcap | 11.7 | 14.3 | 15.4 | 13.7 | http://jama.co.in/app/push/244/payment |
ICICI Prudential Value Discovery Fund – Direct Plan – Growth | Equity-Value-Oriented | 9.1 | 21.0 | 23.6 | 17.7 | http://jama.co.in/app/push/246/payment |
ICICI Prudential Equity & Debt Fund – Direct Plan – Growth | Hybrid-Aggressive | 12.9 | 17.9 | 17.0 | 16.2 | http://jama.co.in/app/push/247/payment |
Reliance Index Fund – Sensex Plan – Direct Plan Growth Plan – Growth Option | Equity-Index | 10.3 | 11.0 | 11.0 | http://jama.co.in/app/push/1354/payment | |
Reliance Value Fund – Direct Plan Growth Plan | Equity-Value-Oriented | 9.4 | 18.2 | 17.0 | 13.4 | http://jama.co.in/app/push/2075/payment |
ICICI Prudential Child Care Fund (Gift Plan) – Direct Plan – Cumulative | Hybrid-Aggressive | 10.6 | 17.5 | 16.8 | 14.0 | http://jama.co.in/app/push/225/payment |
ICICI Prudential Bluechip Fund – Direct Plan – Dividend | Equity-Large-Cap | 7.7 | 10.9 | 11.4 | 10.8 | http://jama.co.in/app/push/234/payment |
ICICI Prudential Smallcap Fund – Direct Plan – Dividend | Equity-Small-Cap | 2.1 | 10.7 | 10.1 | 10.2 | http://jama.co.in/app/push/236/payment |
ICICI Prudential MidCap Fund – Direct Plan – Dividend | Equity-Midcap | 0.2 | 15.3 | 10.5 | 9.0 | http://jama.co.in/app/push/238/payment |
ICICI Prudential Nifty Next 50 Index Fund – Direct Plan – Dividend | Equity-Index | 12.0 | 17.7 | 14.8 | http://jama.co.in/app/push/241/payment | |
ICICI Prudential US Bluechip Equity Fund – Direct Plan – Dividend | Equity-International | 14.3 | 12.8 | 17.0 | http://jama.co.in/app/push/245/payment | |
ICICI Prudential Value Discovery Fund – Direct Plan – Dividend | Equity-Value-Oriented | 5.3 | 18.0 | 12.3 | 15.1 | http://jama.co.in/app/push/246/payment |
ICICI Prudential Equity & Debt Fund – Direct Plan – Monthly Dividend | Hybrid-Aggressive | 5.3 | 10.5 | 7.9 | 10.0 | http://jama.co.in/app/push/247/payment |
Reliance Index Fund – Sensex Plan – Direct Plan – Annual Dividend Plan | Equity-Index | 10.3 | 11.0 | 10.9 | http://jama.co.in/app/push/1354/payment | |
Reliance Index Fund – Sensex Plan – Direct Plan – Half Yearly Dividend Plan | Equity-Index | 10.3 | 11.0 | 10.9 | http://jama.co.in/app/push/1354/payment | |
Reliance Index Fund – Sensex Plan – Direct Plan – Quarterly Dividend Plan | Equity-Index | 10.3 | 11.0 | 10.9 | http://jama.co.in/app/push/1354/payment |
Conventional thinking is that only the rich can afford a financial advisor. After all, a financial advisor helps accelerate wealth…
Choosing a right investment advisor could get stressful, more so if you already have an 'advisor' and you need to change…
We are living in interesting times. I wrote last week about the recent market correction. Turns out that more action…
This being an eventful week of an eventful month, I would like to share some more thoughts. The equity markets…
We had quite a few happenings in September with respect to reputed firms running up defaults on their bonds. Some…
Let me come straight to the point. Investors are being increasingly misled on FREE offerings that leads to a massive…